Model | IPM400A | MTS4000 |
---|---|---|
Generation | - | IP, Transport Stream, Program Stream, TS Cutter, Multiplexer (optional), TS Editor (optional), Make Seamless (optional), Carousel (optional), Tclips (optional) |
Monitoring | Multi-program Transport Streams, Single-program Transport Streams | Yes |
Analysis | TR-101-290, SCTE-142, A/78 Analysis IP Metrics, Timing Analysis (optional), TS/IP Cross-layer Fault Analysis and Logging (optional) | TSCA (real-time and deferred), Carousel, IP Video, T-STD Buffer Analyzer (optional), PES (optional), Elementary Stream (optional), QoE (optional), Picture Quality (optional) |
Record | Yes | Yes |
Network Interfaces | 10/100/1000BASE-T RJ45 Electrical Port, 1000BASE-SX Short Wavelength Optical Port (optional), 1000BASE-LX Long Wavelength Optical Port (optional), 1000BASE-ZX Optical Port (optional) | GbE (NIC), Multiport ASI (optional), 8VSB (optional), QAM-B (optional), IPTV 1Gb Ethernet (optional), 10Gb Ethernet (optional), DVB-S/S2 (optional), Optical Ports (optional) |
Network Management | VQNet (optional) | No |
Multiplex Layers | IP over Ethernet, Transport Streams, Baseband QoE (optional) | Transport Stream, Program Stream, Elementary Stream and Baseband (optional) |
Form factor | 1 RU | Desktop PC |
Audio Standards | MPEG-2/MPEG-4 VQS1000 (optional) | VC-1 (optional), AVC/H.264 (optional), H.263 (optional), (ISO/IEC 13818 parts 3 and 7) (optional), AC-3 (optional) |
Video Standards | MPEG-2/MPEG-4 VQS1000 (optional) | Transport Streams: MPEG-2, DVB, ATSC, ISDB-T/Tb, ARIB, Elementary Streams (optional) |
Features | Benefits |
---|---|
Wide range of DTV standards are supported, including MPEG, DVB, ATSC and ISDB-T/Tb, as well as regional variations |
Analyze any Terrestrial, Cable, Satellite or Telco Transport Stream. |
Wide range of interfaces and analysis capabilities |
Diagnose problems anywhere in the network environment, whether that be transmission links (RF or IP layer) or content processing (TS layer). |
High performance line rate analysis of 1 and 10 Gigabit Ethernet (GbE) IP connectivity and integrated cross layer MPEG & IP analysis |
Diagnose of complex timing problems in video over IP and IPTV network equipment. |
Playout functionality provides stimulus with parametric capabilities and IP multi session replication |
Characterize behavior of network or device under test. |
CaptureVu™ technology together with PCR measurement and graphing capabilities |
Analyze system events in real time and deferred time to debug intermittent and complex problems that traditional analyzers miss. |
Innovative program-centric user interface |
Brings expert power to the novice user |
Integrated cross layer fault analysis and logging in a single box solution |
Diagnose problems anywhere in the network environment, whether that be transmission links (RF or IP layer) or content processing (TS layer). |
H.264 Buffer Analysis, Multiplexing and ES Compliance Checking |
Suite of tools for creation and analysis of Transport Streams containing Next Generation video content. |
FlexVuPlus allows the user to bookmark up to 4 screens. |
Quick and easy access to most commonly used displays |